/photo/0133F/w03-chez-le-marquis-appartement-hiver.JPG
/photo/000252F/img-3913.JPG
/photo/000254F/img-0421.JPG
/photo/000314F/mg-6188.JPG
Week | Period | Appt. n°1 6 persons |
Appt. n°2 4 persons |
Appt. n°3 7 persons |
Appt. n°4 15 persons |
Appt. n°5 12 persons |
Villa Saint-Joseph 12 persons |
---|---|---|---|---|---|---|---|
Off season | From June 4 to July 9 2022 | 560,00 € | 375,00 € | 560,00 € | 1 190,00 € | 1 350,00 € | 1 050,00 € |
High season | From July 9 to August 27 2022 | 825,00 € | 575,00 € | 825,00 € | 1 590,00 € | 1 750,00 € | 1 450,00 € |
Off season | From August 27 to September 12 2022 | 560,00 € | 375,00 € | 560,00 € | 1 190,00 € | 1 350,00 € | 1 050,00 € |
Toussaint 2022 | From October 22 to November 07 2022 | 560,00 € | 375,00 € | 560,00 € | 1 190,00 € | 1 350,00 € | 1 050,00 € |
Week | Period | Appt. n°1 6 persons |
Appt. n°2 4 persons |
Appt. n°3 7 persons |
Appt. n°4 15 persons |
Appt. n°5 12 persons |
Villa Saint-Joseph 12 persons |
---|---|---|---|---|---|---|---|
Week 48 | From nov. 26 to dec. 3 2021 | 950,00 € | 750,00 € | 950,00 € | 2 400,00 € | 2 700,00 € | 1 900,00 € |
Week 49 | From dec. 3 to dec. 10 2021 | 950,00 € | 750,00 € | 950,00 € | 2 400,00 € | 2 700,00 € | 1 900,00 € |
Week 50 | From dec. 10 to dec. 17 2021 | 950,00 € | 750,00 € | 950,00 € | 2 400,00 € | 2 700,00 € | 1 900,00 € |
Week 51 | From dec. 17 to dec. 24 2021 | 2 400,00 € | 1 550,00 € | 2 500,00 € | 4 700,00 € | 4 900,00 € | 3 950,00 € |
Week 52 | From dec. 24 to dec. 31 2022 | 2 850,00 € | 1 900,00 € | 2 950,00 € | 5 750,00 € | 5 900,00 € | 4 950,00 € |
Week 1 | From dec. 31 2022 to jan. 7 2023 | 1 650,00 € | 1 350,00 € | 1 775,00 € | 3 650,00 € | 3 850,00 € | 2 900,00 € |
Week 2 | From jan. 7 to jan. 14 2023 | 1 250,00 € | 990,00 € | 1 365,00 € | 2 750,00 € | 3 000,00 € | 2 300,00 € |
Week 3 | From jan. 14 to jan. 21 2023 | 1 540,00 € | 1 210,00 € | 1 650,00 € | 3 255,00 € | 3 465,00 € | 2 600,00 € |
Week 4 | From jan. 21 to jan. 28 2023 | 1 540,00 € | 1 210,00 € | 1 650,00 € | 3 255,00 € | 3 465,00 € | 2 600,00 € |
Week 5 | From jan. 28 to feb. 4 2023 | 1 650,00 € | 1 350,00 € | 1 775,00 € | 3 650,00 € | 3 850,00 € | 2 900,00 € |
Week 6 | From feb. 4 to feb. 11 2023 | 2 850,00 € | 1 900,00 € | 2 950,00 € | 5 750,00 € | 5 900,00 € | 4 950,00 € |
Week 7 | From feb. 11 to feb. 18 2023 | 2 850,00 € | 1 900,00 € | 2 950,00 € | 5 750,00 € | 5 900,00 € | 4 950,00 € |
Week 8 | From feb. 18 to feb. 25 2023 | 2 850,00 € | 1 900,00 € | 2 950,00 € | 5 750,00 € | 5 900,00 € | 4 950,00 € |
Week 9 | From feb. 25 to march 4 2023 | 2 850,00 € | 1 900,00 € | 2 950,00 € | 5 750,00 € | 5 900,00 € | 4 950,00 € |
Week 10 | From march 4 to march 11 2023 | 1 650,00 € | 1 350,00 € | 1 775,00 € | 3 650,00 € | 3 850,00 € | 2 900,00 € |
Week 11 | From march 11 to march 18 2023 | 1 540,00 € | 1 210,00 € | 1 650,00 € | 3 255,00 € | 3 465,00 € | 2 600,00 € |
Week 12 | From march 18 to march 25 2023 | 1 250,00 € | 990,00 € | 1 365,00 € | 2 750,00 € | 3 000,00 € | 2 300,00 € |
Week 13 | From march 25 to apr. 1 2023 | 950,00 € | 750,00 € | 950,00 € | 2 400,00 € | 2 700,00 € | 1 900,00 € |
Week 14 | From apr. 1 to apr. 8 2023 | 950,00 € | 750,00 € | 950,00 € | 2 400,00 € | 2 700,00 € | 1 900,00 € |
Week 15 | From apr. 8 to apr. 15 2023 | 950,00 € | 750,00 € | 950,00 € | 2 400,00 € | 2 700,00 € | 1 900,00 € |
The price includes
The tourist tax, bed linen, household linen (table cloth towel rack + apron + rag)
private parking (nomber of spaces limited depending on the apartment), the wireless Internet, television TNT, firewood, etc..
The price does not include
The towels (towels + bath towels), baby kit (baby chair + cot bed + sheets + bath ring), breakfast,
the final cleaning extra.
Services included
TV Satellite
DVD Player
Internet WIFI
Bed Linen : sheets + duvet
Linen : tablecloth + rag
Private Parking (2)
Ski Room (2/3)
Ski Shoes drier (2/3)
Raclette – Grill – Pancakes (2)
Barbecue (2)
Safety-box
Paying Services
Bath Linen (Towels + Bathmats)
Final Cleaning
Breakfast
Nespresso © Capsules
Baby Kit (Bed + sheets + chair + bath chair)
Washing Machine (2)
Drier (2)
Wood for the fireplace (1)
Snowshoes Hiking (3/5)
Hiking (4/5)
Spa package (5)
(1) only in apartments 4 & 5
(2) Common to the apartments
(3) Only during Winter Season
(4) Only during Summer Season
(5) Services proposes with partners