/photo/0133F/w03-chez-le-marquis-appartement-hiver.JPG

/photo/000252F/img-3913.JPG

/photo/000254F/img-0421.JPG

/photo/000314F/mg-6188.JPG

Book online Book online

Book online


Prices winter 2025/2026

Week Period Appt. n°1
6 persons
Appt. n°2
4 persons
Appt. n°3
7 persons
Appt. n°4
15 persons
Appt. n°5
12 persons
Villa Saint-Joseph
12 persons
Week 48 From nov. 29 to dec. 6 2025 1 025,00 € 825,00 € 1 075,00 € 2 800,00 € 3 050,00 € 2 300,00 €
Week 49 From dec. 6 to dec. 13 2025 1 025,00 € 825,00 € 1 075,00 € 2 800,00 € 3 050,00 € 2 300,00 €
Week 50 From dec. 13 to dec. 20 2025 1 025,00 € 825,00 € 1 075,00 € 2 800,00 € 3 050,00 € 2 300,00 €
Week 51 From dec. 20 to dec. 27 2025 3 150,00 € 2 050,00 € 3 250,00 € 6 500,00 € 6 650,00 € 5 650,00 €
Week 52 From dec. 27 2025 to jan. 4 2026 3 250,00 € 2 115,00 € 3 350,00 € 6 800,00 € 7 000,00 € 5 900,00 €
Week 1 From jan. 3 to jan. 10 2026 1 400,00 € 1 100,00 € 1 500,00 € 3 300,00 € 3 475,00 € 2 850,00 €
Week 2 From jan. 10 to jan. 17 2026 1 725,00 € 1 330,00 € 1 825,00 € 3 850,00 € 4 000,00 € 3 100,00 €
Week 3 From jan. 17 to jan. 24 2026 1 725,00 € 1 330,00 € 1 825,00 € 3 850,00 € 4 000,00 € 3 100,00 €
Week 4 From jan. 24 to jan. 31 2026 1 725,00 € 1 330,00 € 1 825,00 € 3 850,00 € 4 000,00 € 3 100,00 €
Week 5 From jan. 31 to feb. 7 2026 1 840,00 € 1 500,00 € 1 950,00 € 4 400,00 € 4 550,00 € 3 650,00 €
Week 6 From feb. 7 to feb. 14 2026 3 150,00 € 2 050,00 € 3 250,00 € 6 500,00 € 6 700,00 € 5 650,00 €
Week 7 From feb. 14 to feb. 21 2026 3 250,00 € 2 115,00 € 3 350,00 € 6 800,00 € 7 000,00 € 5 900,00 €
Week 8 From feb. 21 to feb. 28 2026 3 250,00 € 2 115,00 € 3 350,00 € 6 800,00 € 7 000,00 € 5 900,00 €
Week 9 From feb. 28 to march 7 2026 3 250,00 € 2 115,00 € 3 350,00 € 6 800,00 € 7 000,00 € 5 900,00 €
Week 10 From march 7 to march 14 2026 1 840,00 € 1 500,00 € 1 950,00 € 4 400,00 € 4 550,00 € 3 650,00 €
Week 11 From march 14 to march 21 2026 1 725,00 € 1 330,00 € 1 825,00 € 3 850,00 € 4 000,00 € 3 100,00 €
Week 12 From march 21 to march 28 2026 1 400,00 € 1 100,00 € 1 500,00 € 3 300,00 € 3 475,00 € 2 850,00 €
Week 13 From march 28 to apr. 4 2026 1 400,00 € 1 100,00 € 1 500,00 € 3 300,00 € 3 475,00 € 2 850,00 €
Week 14 From apr. 4 to apr. 11 2026 1 025,00 € 825,00 € 1 075,00 € 2 800,00 € 3 050,00 € 2 300,00 €
Week 15 From apr. 11 to apr. 18 2026 1 025,00 € 825,00 € 1 075,00 € 2 800,00 € 3 050,00 € 2 300,00 €

Prices summer 2026

Week Period Appt. n°1
6 persons
Appt. n°2
4 persons
Appt. n°3
7 persons
Appt. n°4
15 persons
Appt. n°5
12 persons
Villa Saint-Joseph
12 persons
Off season From June 6 to July 4 2026 680,00 € 480,00 € 700,00 € 1 625,00 € 1 725,00 € 1 460,00 €
High season From July 4 to August 29 2026 990,00 € 680,00 € 1 050,00 € 2 150,00 € 2 250,00 € 1 575,00 €
Off season From August 29 to September 14 2026 680,00 € 480,00 € 700,00 € 1 625,00 € 1 725,00 € 1 460,00 €


The price (VAT included) includes
Bed linen, household linen (table cloth towel rack + apron + rag)
private parking (nomber of spaces limited depending on the apartment), the wireless Internet, television TNT, firewood, etc..

The price does not include
The towels (towels + bath towels), baby kit (baby chair + cot bed + sheets + bath ring), the tourist tax (price in effect in the resort during the stay), breakfast,
the final cleaning extra.

Services

Services included

TV Satellite
DVD Player
Internet WIFI
Bed Linen : sheets + duvet
Linen : tablecloth + rag
Private Parking (2)
Ski Room (2/3)
Ski Shoes drier (2/3)
Raclette – Grill – Pancakes (2)
Barbecue (2)
Safety-box

Paying Services

Bath Linen (Towels + Bathmats)
Final Cleaning

Cleaning during your stay
Breakfast
Nespresso © Capsules
Baby Kit (Bed + sheets + chair + bath chair)
Washing Machine (2)
Drier (2)
Wood for the fireplace (1)
Snowshoes Hiking (3/5)
Hiking (4/5)
Spa package (5)


(1) only in apartments 4 & 5
(2) Common to the apartments
(3) Only during Winter Season
(4) Only during Summer Season
(5) Services proposes with partners

Credits

Graphism : Guimart.

Website : Mcube.

Photos : P.Delannoy, B.Wadoux, B.Grange, L.Savoye, G.Martin, A.Adjou, Y.Mercier.

Videos : Jujax, A. Gex, A. Garcia.

Drawings : G.Ameye.

 

Supports : Région Auvergne Rhône-Alpes.