/photo/0133F/w03-chez-le-marquis-appartement-hiver.JPG

/photo/000252F/img-3913.JPG

/photo/000254F/img-0421.JPG

/photo/000314F/mg-6188.JPG

Book online Book online

Book online


Prices summer/autumn 2024

Week Period Appt. n°1
6 persons
Appt. n°2
4 persons
Appt. n°3
7 persons
Appt. n°4
15 persons
Appt. n°5
12 persons
Villa Saint-Joseph
12 persons
Off season From June 1st to June 29 2024 625,00 € 450,00 € 650,00 € 1 450,00 € 1 550,00 € 1 300,00 €
High season From June 29 to August 31 2024 920,00 € 600,00 € 950,00 € 1 950,00 € 2 050,00 € 1 425,00 €
Off season From August 31 to September 15 2024 625,00 € 450,00 € 650,00 € 1 450,00 € 1 550,00 € 1 300,00 €
Toussaint 2024 From October 19 to November 4 2024 625,00 € 450,00 € 650,00 € 1 450,00 € 1 550,00 € 1 300,00 €

Prices winter 2024/2025

Week Period Appt. n°1
6 persons
Appt. n°2
4 persons
Appt. n°3
7 persons
Appt. n°4
15 persons
Appt. n°5
12 persons
Villa Saint-Joseph
12 persons
Week 48 From nov. 30 to dec. 7 2024 1 000,00 € 800,00 € 1 050,00 € 2 750,00 € 2 900,00 € 2 200,00 €
Week 49 From dec. 7 to dec. 14 2024 1 000,00 € 800,00 € 1 050,00 € 2 750,00 € 2 900,00 € 2 200,00 €
Week 50 From dec. 14 to dec. 21 2024 1 000,00 € 800,00 € 1 050,00 € 2 750,00 € 2 900,00 € 2 200,00 €
Week 51 From dec. 21 to dec. 28 2024 3 080,00 € 2 025,00 € 3 180,00 € 6 350,00 € 6 500,00 € 5 500,00 €
Week 52 From dec. 28 2024 to jan. 4 2025 3 150,00 € 2 050,00 € 3 250,00 € 6 475,00 € 6 625,00 € 5 600,00 €
Week 1 From jan. 4 to jan. 11 2025 1 365,00 € 1 075,00 € 1 475,00 € 3 150,00 € 3 300,00 € 2 700,00 €
Week 2 From jan. 11 to jan. 18 2025 1 675,00 € 1 300,00 € 1 775,00 € 3 650,00 € 3 800,00 € 2 950,00 €
Week 3 From jan. 18 to jan. 25 2025 1 675,00 € 1 300,00 € 1 775,00 € 3 650,00 € 3 800,00 € 2 950,00 €
Week 4 From jan. 25 to feb. 1 2025 1 675,00 € 1 300,00 € 1 775,00 € 3 650,00 € 3 800,00 € 2 950,00 €
Week 5 From feb. 1 to feb. 8 2025 1 790,00 € 1 470,00 € 1 890,00 € 4 150,00 € 4 300,00 € 3 500,00 €
Week 6 From feb. 8 to feb. 15 2025 3 150,00 € 2 050,00 € 3 250,00 € 6 475,00 € 6 625,00 € 5 600,00 €
Week 7 From feb. 15 to feb. 22 2025 3 150,00 € 2 050,00 € 3 250,00 € 6 475,00 € 6 625,00 € 5 600,00 €
Week 8 From feb. 22 to march. 1 2025 3 150,00 € 2 050,00 € 3 250,00 € 6 475,00 € 6 625,00 € 5 600,00 €
Week 9 From march 1 to march 8 2025 3 150,00 € 2 050,00 € 3 250,00 € 6 475,00 € 6 625,00 € 5 600,00 €
Week 10 From march 8 to march 15 2025 1 790,00 € 1 470,00 € 1 890,00 € 4 150,00 € 4 300,00 € 3 500,00 €
Week 11 From march 15 to march 22 2025 1 675,00 € 1 300,00 € 1 775,00 € 3 650,00 € 3 800,00 € 2 950,00 €
Week 12 From march 22 to march 29 2025 1 365,00 € 1 075,00 € 1 475,00 € 3 150,00 € 3 300,00 € 2 700,00 €
Week 13 From march 29 to apr. 5 2025 1 365,00 € 1 075,00 € 1 475,00 € 3 150,00 € 3 300,00 € 2 700,00 €
Week 14 From apr. 5 to apr. 12 2025 1 000,00 € 800,00 € 1 050,00 € 2 750,00 € 2 900,00 € 2 200,00 €
Week 15 From apr. 12 to apr. 19 2025 1 000,00 € 800,00 € 1 050,00 € 2 750,00 € 2 900,00 € 2 200,00 €

The price (VAT included) includes
Bed linen, household linen (table cloth towel rack + apron + rag)
private parking (nomber of spaces limited depending on the apartment), the wireless Internet, television TNT, firewood, etc..

The price does not include
The towels (towels + bath towels), baby kit (baby chair + cot bed + sheets + bath ring), the tourist tax (price in effect in the resort during the stay), breakfast,
the final cleaning extra.

Services

Services included

TV Satellite
DVD Player
Internet WIFI
Bed Linen : sheets + duvet
Linen : tablecloth + rag
Private Parking (2)
Ski Room (2/3)
Ski Shoes drier (2/3)
Raclette – Grill – Pancakes (2)
Barbecue (2)
Safety-box

Paying Services

Bath Linen (Towels + Bathmats)
Final Cleaning

Cleaning during your stay
Breakfast
Nespresso © Capsules
Baby Kit (Bed + sheets + chair + bath chair)
Washing Machine (2)
Drier (2)
Wood for the fireplace (1)
Snowshoes Hiking (3/5)
Hiking (4/5)
Spa package (5)


(1) only in apartments 4 & 5
(2) Common to the apartments
(3) Only during Winter Season
(4) Only during Summer Season
(5) Services proposes with partners

Credits

Graphism : Guimart.

Website : Mcube.

Photos : P.Delannoy, B.Wadoux, B.Grange, L.Savoye, G.Martin, A.Adjou, Y.Mercier.

Videos : Jujax, A. Gex, A. Garcia.

Drawings : G.Ameye.

 

Supports : Région Auvergne Rhône-Alpes.